Insurance Coverage Detection
Whether they just came in the door or their overdue balances have been sitting in your AR for months, a surprising percentage of your “self-pay” and “charity” patients likely have full or partial insurance coverage your organization doesn’t know about. Our Insurance Coverage Detection makes finding more of that coverage fast, easy and cost effective—while delivering a superior hit rate that confirms 2.8x more coverage than the competition.
That’s crucial, because patients aren’t always aware of their own coverage. Insurance Coverage Discovery delivers actionable results that clearly articulate active and inactive coverage regardless of a patient’s point of entry into the system— even if the patient lacks an insurance card or other information. Our solution is cloud-based and requires no software installation or hardware upgrades, making implementation fast, easy and cost-effective.
Verify Self-Pay against Medicaid only with our Self Pay Analyzer
Standard Verification Eligibility
Find patients’ unknown insurance coverage – and the information you need to collect on it
- Reduces collection costs by automating the search for active coverage, reducing labor intensive patient follow-up, and maximizing the percentage of revenue billed to payers— which typically costs 50% less than collecting from patients.
- Maximizes ACA-related opportunities to capture revenue from newly insured patients.
- Strengthens patient satisfaction by educating them about their coverage and reducing attempts to collect money incorrectly identified as patient responsibility. Confirms 2.8x more coverage than the competition and routinely finds 5 to 15% billable insurance.
- Boosts revenue and profit margins by increasing collections while reducing bad debt and inappropriate charity write-offs.
- Slashes AR days and increases cash flow by identifying active coverage faster for earlier and more complete collections.
- Maximizes workflow efficiency with flexible automated batch or single patient coverage detection search submissions.
Steps for Eligibility Insurance Detection
*Basic patient information (Name, DOB, SSN)
*Automated search of top 10 payer in the service area
*Search is immediately stopped when coverage is located
Ask for a FREE Demo or sign up for a FREE Proof of Concept!
Huntable Payers
PAYER ID | NAME | Region | Enrollment |
---|---|---|---|
100020 | Blue Cross Blue Shield Of Alaska (Premera) | AK | 0 |
100005 | Alabama Medicaid | AL | 0 |
100353 | Viva | AL | 0 |
100017 | Arkansas Medicaid | AR | 0 |
101029 | NovaSys Health | AR | 0 |
101223 | Arizona Medicaid | AZ | 0 |
101185 | Care1st (Arizona) | AZ | 0 |
100144 | Health Choice Of Arizona | AZ | 0 |
100587 | Maricopa Health Plans | AZ | 0 |
100203 | Mercy Care Plan (Arizona) | AZ | 0 |
100663 | Operating Engineers Local No.428 | AZ | 0 |
101066 | University Physicians Care Advantage (Arizona) | AZ | 0 |
101067 | University Physicians Healthcare Group (Arizona) | AZ | 0 |
101223 | Arizona Medicaid - CORE | AZ | 0 |
101032 | PacifiCare (United Healthcare West) | AZ,CA,CO,NM,OK,OR,TX,WA | 0 |
100065 | California Medicaid | CA | 1 |
100902 | Health Plan of San Francisco | CA | 0 |
100527 | Health Plan of San Joaquin | CA | 0 |
100903 | Health Plan of San Mateo | CA | 0 |
101010 | Inland Empire Health | CA | 0 |
101012 | Inter Valley Health Plan | CA | 0 |
100670 | Partnership Health Plan | CA | 0 |
100298 | Universal Care Of California | CA | 0 |
101065 | University Family Care | CA | 0 |
101068 | Western Health Advantage | CA | 0 |
100979 | Colorado Access | CO | 0 |
100083 | Colorado Medicaid | CO | 0 |
100986 | Denver Health Medical Plan | CO | 0 |
100025 | Blue Cross Blue Shield Of Connecticut (Anthem) | CT | 0 |
100085 | Connecticut Medicaid | CT | 0 |
100121 | District Of Columbia Medicaid | DC | 0 |
101104 | Health Services for Children with Special Need | DC | 0 |
100371 | Delaware Medicaid | DE | 0 |
100080 | Coventry Health Care of Delaware (DE/MD) | DE, MD | 0 |
100068 | Careplus Health Plan | FL | 0 |
100071 | Coventry Health Care of Florida | FL | 0 |
100125 | Florida Medicaid | FL | 0 |
101005 | HealthEase | FL | 0 |
101006 | HealthEase Kids | FL | 0 |
101116 | Leon Medical Centers Health Plans | FL | 0 |
100214 | Molina Healthcare Of Florida | FL | 0 |
101136 | Preferred Care Partners | FL | 0 |
101192 | Simply Healthcare | FL | 0 |
100769 | Stay Well | FL | 0 |
101057 | Staywell Kids | FL | 0 |
100978 | Vista (Florida Medicaid) | FL | 0 |
100011 | AmeriGroup | FL,GA,IA,KS,LA,MA,NV,NJ,NM,NY,TN,TX,WA | 0 |
100104 | Coventry Health Care Of Georgia | GA | 0 |
100127 | Georgia Medicaid | GA | 0 |
100538 | IBEW Local 508 Plan | GA | 0 |
100937 | Blue Cross Blue Shield of Hawaii (HMSA) | HI | 0 |
100142 | Hawaii Medicaid | HI | 0 |
101030 | Ohana Health Plan | HI | 0 |
100171 | Iowa Medicaid | IA | 0 |
100074 | Coventry Health Care of Iowa (IA/SD) | IA, SD | 0 |
100274 | United Healthcare Plan Of River Valley | IA,IL,TN,VA | 0 |
100167 | Idaho Medicaid | ID | 0 |
101081 | Administrative Services Inc. | IL | 0 |
101180 | Aetna Better Health (IL) | IL | 0 |
101111 | Allied Benefit Systems | IL | 0 |
101265 | CountyCare | IL | 0 |
100120 | Coventry Health Care of Illinois (Personal Care) | IL | 0 |
101175 | Health Alliance (IL) | IL | 0 |
100168 | Illinois Medicaid | IL | 0 |
101125 | Meridian Health Plan of Illinois | IL | 0 |
100143 | Health Alliance Plan - HAP (MI) | IL, IA | 0 |
100170 | Indiana Medicaid | IN | 0 |
101115 | Key Benefit Administrators - Indianapolis | IN | 0 |
100070 | Caresource Health | IN, MI, OH | 0 |
100033 | Blue Cross Blue Shield Of Kansas | KS | 0 |
100938 | Blue Cross Blue Shield of Kansas City | KS | 0 |
100189 | Kansas Medicaid | KS | 0 |
101137 | Preferred Plus Of Kansas | KS | 0 |
101208 | United Healthcare Community Plan KS (KanCare) | KS | 0 |
100075 | Coventry Health Care of Kansas (KS/MO) | KS, MO | 0 |
101177 | Aetna Better Health (KY) | KY | 0 |
100034 | Blue Cross Blue Shield Of Kentucky (Anthem) | KY | 0 |
100956 | Bluegrass Family Health | KY | 0 |
100191 | Kentucky Medicaid | KY | 0 |
101213 | Humana Caresource | KY | 0 |
101198 | AmeriHealth Caritas Louisiana (LA Care) | LA | 0 |
101197 | Benefit Management | LA | 0 |
100076 | Coventry Health Care of Louisiana | LA | 0 |
100193 | Louisiana Medicaid | LA | 0 |
100038 | Blue Cross Blue Shield Of Massachusetts | MA | 0 |
100957 | Boston Medical Center HealthNet Plan | MA | 0 |
100123 | United Healthcare Medicare Solutions (Secure Horizons/Evercare) | MA | 0 |
100365 | Neighborhood Health Plan (NEHEN) | MA,RI | 0 |
100097 | Coventry Diamond Plan | MD | 0 |
100198 | Maryland Medicaid | MD | 0 |
100196 | Maine Medicaid | ME | 0 |
100658 | Aetna Better Health (MI Omnicare) | MI | 0 |
100154 | HealthPlus of Michigan | MI | 0 |
100204 | Michigan Medicaid | MI | 1 |
101022 | Michigan MIChild | MI | 0 |
100040 | Blue Cross Blue Shield Of Minnesota | MN | 0 |
100897 | Healthpartners of Minnesota | MN | 0 |
100206 | Minnesota Medicaid | MN | 0 |
100694 | Preferred One | MN | 0 |
100598 | Metropolitan Health Plan (MHP) | MN,MO | 0 |
100211 | Missouri Medicaid | MO | 0 |
101218 | Missouri Care | MO | 0 |
100111 | Aetna Better Health (MO Healthcare USA) | MO, IL | 0 |
100119 | Coventry Health Care of Missouri (MO/IL) (Group Health Plan) | MO, IL | 0 |
100209 | Mississippi Medicaid | MS | 0 |
100885 | Windsor Medicare Extra | MS | 0 |
100100 | Coventry Health and Life in Mississippi and Arkansas (Coventry Health and Life Insurance Company) | MS,AR | 0 |
100222 | Montana Medicaid | MT | 0 |
100985 | CSA Fraternal Life Medicare Supplement | MULTI | 0 |
100990 | Essence Healthcare | MULTI | 0 |
100367 | Golden Rule | MULTI | 0 |
100605 | MMSI (Mayo Health) | MULTI | 0 |
100238 | Oxford Health Plans (United Healthcare Oxford) | MULTI | 0 |
101036 | Personal Insurance Administrators (PIA) | MULTI | 0 |
101042 | Quick Trip Corporation | MULTI | 0 |
101142 | Schaller Anderson Parkland Community Health Plan | MULTI | 0 |
101101 | FCE Benefit Administrators | N/A | 0 |
101139 | Healthgram (Primary PhysiciansCare) | N/A | 0 |
101257 | 1199 National Benefit Fund | National | 0 |
101187 | Aetna Administrators | National | 0 |
100003 | Aetna Health Plans | National | 0 |
101211 | Aetna Senior Supplemental Insurance | National | 0 |
100922 | American National Insurance Company | National | 0 |
101083 | American Network Insurance (REHAB)-Medicare Supplemental (CHCS Services) | National | 0 |
100008 | American Postal Workers Union (APWU) | National | 0 |
100924 | American Retirement Life Insurance Medicare Supp | National | 0 |
101205 | Care Improvement Plus | National | 0 |
100970 | Central Reserve Insurance Company | National | 0 |
100428 | Central Reserve Insurance Company Medicare Supplement | National | 0 |
101095 | Christian Brothers Services | National | 0 |
100082 | Cigna | National | 0 |
100901 | Civilian Health and Medical Program Dept. Vet Affairs (CHAMP VA) | National | 0 |
101096 | CMFG Life Insurance (CHCS Services) | National | 0 |
100439 | Continental General Ins Co. Medicare Supp | National | 0 |
100971 | Coventry Health Care Advantra Plans | National | 0 |
100368 | Coventry National First Health Network | National | 0 |
101074 | Definity Health Plan (United Healthcare) | National | 0 |
100454 | EBMS (Employee Benefit Management Service) | National | 0 |
101184 | Everence Financial | National | 0 |
100479 | Federated Mutual Insurance Company | National | 0 |
100350 | Government Employees Health Association (GEHA) | National | 0 |
100998 | Great American Life Insurance Co. Medicare Supp | National | 0 |
101001 | Harmony Health Plan | National | 0 |
101004 | HEALTHe Exchange | National | 0 |
101106 | HealthEZ | National | 0 |
101105 | HealthScope | National | 0 |
101109 | IBM Insurance Outsourcing Services | National | 0 |
101011 | Integrated Mental Health Services | National | 0 |
100192 | Keystone First (Keystone Mercy Health Plan) | National | 0 |
101015 | Loyal American Insurance Company | National | 0 |
100585 | MAHP (Optimum Choice, MD IPA, MLH) / MAMSI | National | 0 |
100195 | Mail Handlers Benefit Plan (Coventry) | National | 0 |
101194 | MedBen | National | 0 |
100335 | Medica | National | 0 |
101204 | Medica Health Plans | National | 0 |
101126 | MHNET Behavioral Health | National | 0 |
100674 | Penn Treaty Life Insurance (CHCS Services) | National | 0 |
101040 | Provident American Life & Health Insurance Company | National | 0 |
101055 | Special Agents Mutual Benefit Association (SAMBA) | National | 0 |
101056 | SPJST Medicare Supplement | National | 0 |
101150 | The Ullico Family of Companies (CHCS Services) | National | 0 |
101151 | TMG Health Network Health Insurance | National | 0 |
101007 | TransAmerica Life (HealthMarkets) | National | 0 |
100270 | Tufts Associated Health Plan (NEHEN) | National | 0 |
100366 | UMR (United Health Integrated Services) | National | 0 |
100819 | Union Pacific Railroad | National | 0 |
100821 | United American Insurance Company | National | 0 |
101207 | United Health Integrated Services (United Healthcare) | National | 0 |
100273 | United Healthcare | National | 0 |
100254 | United Healthcare Medicare (Secure Horizons) | National | 0 |
100837 | United Teachers Associates | National | 0 |
100299 | USAA Life Insurance Company | National | 0 |
101153 | Vet Affairs Health Administration Center | National | 0 |
100363 | WEB-TPA Inc | National | 0 |
100351 | Wellcare Health Plans | National | 0 |
100049 | Blue Cross Blue Shield Of North Carolina | NC | 0 |
100232 | North Carolina Medicaid | NC | 0 |
101034 | Partners National Health Plans of NC | NC | 0 |
100079 | Coventry Health Care of the Carolinas (WellPath) | NC, SC | 0 |
100233 | North Dakota Medicaid | ND | 0 |
101079 | Aetna Better Health (NE) | NE | 0 |
101084 | Arbor Health Plan | NE | 0 |
100077 | Coventry Health Care of Nebraska | NE | 0 |
101182 | Nebraska Medicaid | NE | 0 |
100228 | New Hampshire Medicaid | NH | 0 |
101238 | Well Sense | NH | 0 |
100046 | Blue Cross Blue Shield Of New Jersey (Horizon) | NJ | 0 |
101193 | CarePoint Medicare Advantage | NJ | 0 |
100229 | New Jersey Medicaid | NJ | 0 |
100157 | Horizon New Jersey Health | NJ | 0 |
101098 | Consolidated Associates Railroad | NM | 0 |
100230 | New Mexico Medicaid | NM | 0 |
101088 | CDS Group Health | NV | 0 |
100098 | Coventry Health Care of Nevada | NV | 0 |
101009 | Hometown Health | NV | 0 |
100227 | Nevada Medicaid | NV | 0 |
100349 | Fidelis Care | NY | 0 |
100907 | HealthNow New York | NY | 0 |
100542 | Independent Health | NY | 0 |
100231 | New York Medicaid | NY | 0 |
101028 | Nova Healthcare Administrators | NY | 0 |
100841 | Univera | NY | 0 |
100908 | VNS Choice | NY | 0 |
101186 | Senior Whole Health | NY,MA | 0 |
101196 | MagnaCare | NY,NJ | 0 |
101179 | Aetna Better Health (OH) | OH | 0 |
100200 | Medical Mutual Of Ohio | OH | 0 |
100218 | Molina Healthcare Of Ohio | OH | 0 |
101128 | Mutual Health Services | OH | 0 |
100234 | Ohio Medicaid | OH | 0 |
100321 | SUMMA Care | OH | 0 |
100084 | Community Care Of Oklahoma | OK | 0 |
100099 | Coventry Health Care of Oklahoma | OK | 0 |
101113 | Kempton Company | OK | 0 |
100235 | Oklahoma Medicaid | OK | 0 |
100301 | Vantage Health Plan Inc. | OK | 0 |
100941 | BlueCross BlueShield of Oregon (Regence) | OR | 0 |
100991 | FamilyCare | OR | 0 |
100237 | Oregon Medicaid | OR | 0 |
101031 | Pacific Source Health Plan | OR | 0 |
101080 | Aetna Better Health (PA) | PA | 0 |
100012 | AmeriHealth Caritas Pennsylvania | PA | 0 |
100338 | Blue Shield of Pennsylvania (Highmark) | PA | 0 |
100995 | Geisinger Health Plan | PA | 0 |
100148 | Health Partners Pennsylvania | PA | 0 |
100248 | Pennsylvania Medicaid | PA | 0 |
100848 | UPMC Health Plans | PA | 0 |
100109 | Coventry HealthAmerica (HealthAssurance)(PA/OH) | PA, OH | 0 |
101027 | Neighborhood Health Plan of Rhode Island | RI | 0 |
101188 | Planned Administrators, Inc. | SC | 0 |
100259 | Select Health Of South Carolina | SC | 0 |
100260 | South Carolina Medicaid | SC | 0 |
100442 | Dakota Care | SD | 0 |
100262 | Tennessee Medicaid | TN | 0 |
101133 | United Healthcare Community Plan TN (Americhoice TN/Secure Plus Complete) | TN | 0 |
101266 | Aetna Better Health (TX) & CHIP | TX | 0 |
100923 | American National Life Insurance Company of Texas | TX | 0 |
100984 | Cook Children's Health Plan | TX | 0 |
100002 | Coventry Health Care Texas (includes Advantra Freedom) | TX | 0 |
100219 | Molina Healthcare of Texas | TX | 0 |
101052 | Scott & White Health Plan | TX | 0 |
100263 | Texas Medicaid Acute Care | TX | 0 |
101158 | Texas Medicaid - Long Term Care | TX | 0 |
100842 | Universal American | TX, NY, ME | 0 |
100633 | New Era Life Insurance Co | TX,NE | 0 |
101199 | Blue Cross Blue Shield of Utah (Regence) | UT | 0 |
101077 | Utah Medicaid | UT | 0 |
100972 | Altius Health Plans (UT/WY/ID) | UT,WY, ID | 0 |
100096 | CoventryCares of Virginia (CareNet) | VA | 0 |
100116 | Coventry Health Care of Virginia (Southern Health Services) | VA | 0 |
101141 | Schaller Anderson MajestaCare VA | VA | 0 |
100303 | Virginia Medicaid | VA | 0 |
100955 | Blue Shield of Washington (Regence) | WA | 0 |
100981 | Community Health Plan of Washington (CHPW) | WA | 0 |
100982 | Community HealthFirst Medicare Advantage | WA | 0 |
100304 | Washington Medicaid | WA | 0 |
101212 | Bridgespan | WA, OR | 0 |
100905 | Affinity Health Plan | WI | 0 |
101129 | Network Health Plan of WI | WI | 0 |
100306 | Wisconsin Medicaid | WI | 0 |
101069 | Wisconsin Medicaid Chronic Disease Program | WI | 0 |
101070 | Wisconsin Medicaid Well Woman Program | WI | 0 |
101235 | MercyCare Health Plan (WI) | WI | 0 |
100974 | CoventryCares of West Virginia (Carelink Medicaid) | WV | 0 |
100340 | Coventry Health Care of West Virginia | WV | 0 |
100305 | West Virginia Medicaid | WV | 0 |
100307 | Wyoming Medicaid | WY | 0 |
About The Free Trial
Questions? Head over to our FAQ’s or Contact Us!
Hospital, TX
Ophthalmology Practice - NV
Neurology Practice,TX
Management Practice - AZ